ARTHUR'S RIDE (USA) C 2020 Lowe Family:17-b Dosage Stats: B=6 I=9 C=12 S=1 P=0 Total=28 CD=0.71 DI=3 |
|||||
TAPIT | PULPIT | A.P. INDY | SEATTLE SLEW | BOLD REASONING | BOLDNESIAN |
REASON TO EARN | |||||
MY CHARMER | POKER | ||||
FAIR CHARMER | |||||
WEEKEND SURPRISE | SECRETARIAT | BOLD RULER | |||
SOMETHINGROYAL | |||||
LASSIE DEAR | BUCKPASSER | ||||
GAY MISSILE | |||||
PREACH | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER | ||
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
NARRATE | HONEST PLEASURE | WHAT A PLEASURE | |||
TULARIA | |||||
STATE | NIJINSKY II | ||||
MONARCHY | |||||
TAP YOUR HEELS | UNBRIDLED | FAPPIANO | MR. PROSPECTOR | RAISE A NATIVE | |
GOLD DIGGER | |||||
KILLALOE | DR. FAGER | ||||
GRAND SPLENDOR | |||||
GANA FACIL | LE FABULEUX | WILD RISK | |||
ANGUAR | |||||
CHAREDI | IN REALITY | ||||
MAGIC | |||||
RUBY SLIPPERS | NIJINSKY II | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
FLAMING PAGE | BULL PAGE | ||||
FLARING TOP | |||||
MOON GLITTER | IN REALITY | INTENTIONALLY | |||
MY DEAR GIRL | |||||
FOGGY NOTE | THE AXE II | ||||
SILVER SONG | |||||
POINTS OF GRACE | POINT GIVEN | THUNDER GULCH | GULCH | MR. PROSPECTOR | RAISE A NATIVE |
GOLD DIGGER | |||||
JAMEELA | RAMBUNCTIOUS | ||||
ASBURY MARY | |||||
LINE OF THUNDER | STORM BIRD | NORTHERN DANCER | |||
SOUTH OCEAN | |||||
SHOOT A LINE | HIGH LINE | ||||
DEATH RAY | |||||
TURKO'S TURN | TURKOMAN | ALYDAR | RAISE A NATIVE | ||
SWEET TOOTH | |||||
TABA | TABLE PLAY | ||||
FILIPINA | |||||
TURBO LAUNCH | RELAUNCH | IN REALITY | |||
FOGGY NOTE | |||||
DAVIDS TOBIN | TOBIN BRONZE | ||||
RESTLESS LOVE | |||||
FATEFUL | TOPSIDER | NORTHERN DANCER | NEARCTIC | NEARCO | |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
DRUMTOP | ROUND TABLE | PRINCEQUILLO | |||
KNIGHT'S DAUGHTER | |||||
ZONAH | NASRULLAH | ||||
GAMBETTA | |||||
FATES REWARD | KEY TO THE MINT | GRAUSTARK | RIBOT | ||
FLOWER BOWL | |||||
KEY BRIDGE | PRINCEQUILLO | ||||
BLUE BANNER | |||||
CAST THE DIE | OLDEN TIMES | RELIC | |||
DJENNE | |||||
TEO PEPI | JET ACTION | ||||
SHERRY L. |