ASFOORA (AUS) F 2018 Lowe Family:C4 Dosage Stats: B=2 I=2 C=2 S=2 P=0 Total=8 CD=0.5 DI=1.67 |
|||||
FLYING ARTIE | ARTIE SCHILLER | EL PRADO | SADLER'S WELLS | NORTHERN DANCER | NEARCTIC |
NATALMA | |||||
FAIRY BRIDGE | BOLD REASON | ||||
SPECIAL | |||||
LADY CAPULET | SIR IVOR | SIR GAYLORD | |||
ATTICA | |||||
CAP AND BELLS | TOM FOOL | ||||
GHAZNI | |||||
HIDDEN LIGHT | MAJESTIC LIGHT | MAJESTIC PRINCE | RAISE A NATIVE | ||
GAY HOSTESS | |||||
IRRADIATE | RIBOT | ||||
HIGH VOLTAGE | |||||
TALLAHTO | NANTALLAH | NASRULLAH | |||
SHIMMER | |||||
LEGATO | DARK STAR | ||||
VULCANIA | |||||
FLYING RUBY | RUBITON | CENTURY | BETTER BOY | MY BABU | |
BETTER SO | |||||
ROYAL SUITE | REGO | ||||
BARAGANDA | |||||
RUBY | SEVENTH HUSSAR | QUEEN'S HUSSAR | |||
ANN BOLEYN | |||||
BRIAR'S TODDY | TODMAN | ||||
ST AURIGA | |||||
PARKHILL'S FLYER | BRIGAND | NOHOLME II | STAR KINGDOM | ||
OCEANA | |||||
LADY SYBIL | COUNT RENDERED | ||||
CASSIOPEIA | |||||
BETTER FANTASY | BETTER BOY | MY BABU | |||
BETTER SO | |||||
PURE FANTASY | NIKSAR | ||||
ALECON | |||||
GOLDEN CHILD | I AM INVINCIBLE | INVINCIBLE SPIRIT | GREEN DESERT | DANZIG | NORTHERN DANCER |
PAS DE NOM | |||||
FOREIGN COURIER | SIR IVOR | ||||
COURTLY DEE | |||||
RAFHA | KRIS | SHARPEN UP | |||
DOUBLY SURE | |||||
ELJAZZI | ARTAIUS | ||||
BORDER BOUNTY | |||||
CANNARELLE | CANNY LAD | BLETCHINGLY | BISCAY | ||
COOGEE | |||||
JESMOND LASS | LUNCHTIME | ||||
BEAUTIFUL DREAMER | |||||
COUNTESS PEDRILLE | ZOFFANY | OUR NATIVE | |||
GREY DAWN GIRL | |||||
SISTER PEDRILLE | CARDINAL | ||||
ROYAL LAW | |||||
PREDESTINED | KING'S BEST | KINGMAMBO | MR. PROSPECTOR | RAISE A NATIVE | |
GOLD DIGGER | |||||
MIESQUE | NUREYEV | ||||
PASADOBLE | |||||
ALLEGRETTA | LOMBARD | AGIO | |||
PROMISED LADY | |||||
ANATEVKA | ESPRESSO | ||||
ALMYRA | |||||
HARD RIDER | MAROOF | DANZIG | NORTHERN DANCER | ||
PAS DE NOM | |||||
DISH DASH | BUSTINO | ||||
LOOSE COVER | |||||
MRS CLANCY | SHANNON | THREE LEGS | |||
BALLY DOYLE | |||||
MRS COOBEE | AVARAY | ||||
KAIPONU |