BABOUCHE (GB) Filly 2022 Lowe Family:9-e Dosage Stats: B=3 I=3 C=12 S=2 P=0 Total=20 CD=0.35 DI=1.5 |
|||||
KODIAC | DANEHILL | DANZIG | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | CRAFTY ADMIRAL | |||
OLYMPIA LOU | |||||
PETITIONER | PETITION | ||||
STEADY AIM | |||||
RAZYANA | HIS MAJESTY | RIBOT | TENERANI | ||
ROMANELLA | |||||
FLOWER BOWL | ALIBHAI | ||||
FLOWER BED | |||||
SPRING ADIEU | BUCKPASSER | TOM FOOL | |||
BUSANDA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
RAFHA | KRIS | SHARPEN UP | ATAN | NATIVE DANCER | |
MIXED MARRIAGE | |||||
ROCCHETTA | ROCKEFELLA | ||||
CHAMBIGES | |||||
DOUBLY SURE | RELIANCE II | TANTIEME | |||
RELANCE | |||||
SOFT ANGELS | CREPELLO | ||||
SWEET ANGEL | |||||
ELJAZZI | ARTAIUS | ROUND TABLE | PRINCEQUILLO | ||
KNIGHT'S DAUGHTER | |||||
STYLISH PATTERN | MY BABU | ||||
SUNSET GUN | |||||
BORDER BOUNTY | BOUNTEOUS | ROCKEFELLA | |||
MARIE ELIZABETH | |||||
B FLAT | CHANTEUR II | ||||
ARDEEN | |||||
PAVLOSK | ARCH | KRIS S. | ROBERTO | HAIL TO REASON | TURN-TO |
NOTHIRDCHANCE | |||||
BRAMALEA | NASHUA | ||||
RARELEA | |||||
SHARP QUEEN | PRINCEQUILLO | PRINCE ROSE | |||
COSQUILLA | |||||
BRIDGEWORK | OCCUPY | ||||
FEALE BRIDGE | |||||
AURORA 1 | DANZIG | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | ||||
PETITIONER | |||||
ALTHEA | ALYDAR | RAISE A NATIVE | |||
SWEET TOOTH | |||||
COURTLY DEE | NEVER BEND | ||||
TULLE | |||||
TSAR'S PRIDE | SADLER'S WELLS | NORTHERN DANCER | NEARCTIC | NEARCO | |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
FAIRY BRIDGE | BOLD REASON | HAIL TO REASON | |||
LALUN | |||||
SPECIAL | FORLI | ||||
THONG | |||||
BOLD EMPRESS | DIESIS | SHARPEN UP | ATAN | ||
ROCCHETTA | |||||
DOUBLY SURE | RELIANCE II | ||||
SOFT ANGELS | |||||
ZAIZAFON | THE MINSTREL | NORTHERN DANCER | |||
FLEUR | |||||
MOFIDA | RIGHT TACK | ||||
WOLD LASS |