BLUESTOCKING (GB) F 2020 Lowe Family:5-j Dosage Stats: B=3 I=1 C=14 S=8 P=0 Total=26 CD=-0.04 DI=0.73 |
|||||
CAMELOT | MONTJEU | SADLER'S WELLS | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
FAIRY BRIDGE | BOLD REASON | HAIL TO REASON | |||
LALUN | |||||
SPECIAL | FORLI | ||||
THONG | |||||
FLORIPEDES | TOP VILLE | HIGH TOP | DERRING-DO | ||
CAMENAE | |||||
SEGA VILLE | CHARLOTTESVILLE | ||||
LA SEGA | |||||
TOUTE CY | TENNYSON | VAL DE LOIR | |||
TIDRA | |||||
ADELE TOUMIGNON | ZEDDAAN | ||||
ALVORADA | |||||
TARFAH | KINGMAMBO | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER | |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
MIESQUE | NUREYEV | NORTHERN DANCER | |||
SPECIAL | |||||
PASADOBLE | PROVE OUT | ||||
SANTA QUILLA | |||||
FICKLE | DANEHILL | DANZIG | NORTHERN DANCER | ||
PAS DE NOM | |||||
RAZYANA | HIS MAJESTY | ||||
SPRING ADIEU | |||||
FADE | PERSEPOLIS | KALAMOUN | |||
PERLITA | |||||
ONE OVER PARR | REFORM | ||||
SEVENTH BRIDE | |||||
EMULOUS | DANSILI | DANEHILL | DANZIG | NORTHERN DANCER | NEARCTIC |
NATALMA | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | ||||
PETITIONER | |||||
RAZYANA | HIS MAJESTY | RIBOT | |||
FLOWER BOWL | |||||
SPRING ADIEU | BUCKPASSER | ||||
NATALMA | |||||
HASILI | KAHYASI | ILE DE BOURBON | NIJINSKY II | ||
ROSELIERE | |||||
KADISSYA | BLUSHING GROOM | ||||
KALKEEN | |||||
KERALI | HIGH LINE | HIGH HAT | |||
TIME CALL | |||||
SOOKERA | ROBERTO | ||||
IRULE | |||||
ASPIRING DIVA | DISTANT VIEW | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER | |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
SEVEN SPRINGS | IRISH RIVER | RIVERMAN | |||
IRISH STAR | |||||
LA TRINITE | LYPHARD | ||||
PROMESSA | |||||
QUEEN OF SONG | HIS MAJESTY | RIBOT | TENERANI | ||
ROMANELLA | |||||
FLOWER BOWL | ALIBHAI | ||||
FLOWER BED | |||||
SONG SPARROW | TUDOR MINSTREL | OWEN TUDOR | |||
SANSONNET | |||||
SWOON'S TUNE | SWOON'S SON | ||||
RECESS |