BRIENNE TRIGGER (ARG) F 2020 Lowe Family:2-g Dosage Stats: B=2 I=0 C=4 S=0 P=0 Total=6 CD=0.67 DI=2 |
|||||
COSMIC TRIGGER | LIZARD ISLAND | DANEHILL DANCER | DANEHILL | DANZIG | NORTHERN DANCER |
PAS DE NOM | |||||
RAZYANA | HIS MAJESTY | ||||
SPRING ADIEU | |||||
MIRA ADONDE | SHARPEN UP | ATAN | |||
ROCCHETTA | |||||
LETTRE D'AMOUR | CARO | ||||
LIANGA | |||||
ADD | SPECTACULAR BID | BOLD BIDDER | BOLD RULER | ||
HIGH BID | |||||
SPECTACULAR | PROMISED LAND | ||||
STOP ON RED | |||||
NUMBER | NIJINSKY II | NORTHERN DANCER | |||
FLAMING PAGE | |||||
SPECIAL | FORLI | ||||
THONG | |||||
CANDY GIRL | CANDY STRIPES | BLUSHING GROOM | RED GOD | NASRULLAH | |
SPRING RUN | |||||
RUNAWAY BRIDE | WILD RISK | ||||
AIMEE | |||||
BUBBLE COMPANY | LYPHARD | NORTHERN DANCER | |||
GOOFED | |||||
PRODICE | PROMINER | ||||
EURIDICE | |||||
CITY GIRL | FARNESIO | GOOD MANNERS | NASHUA | ||
FUN HOUSE | |||||
LA FARNESINA | CARDANIL II | ||||
LA DOGANA | |||||
CITHARA | UTOPICO | PRONTO | |||
UNNA | |||||
CITHERE | MARINO | ||||
BALOO | |||||
LINDA STAR | EASING ALONG | STORM CAT | STORM BIRD | NORTHERN DANCER | NEARCTIC |
NATALMA | |||||
SOUTH OCEAN | NEW PROVIDENCE | ||||
SHINING SUN | |||||
TERLINGUA | SECRETARIAT | BOLD RULER | |||
SOMETHINGROYAL | |||||
CRIMSON SAINT | CRIMSON SATAN | ||||
BOLERO ROSE | |||||
CADILLACING | ALYDAR | RAISE A NATIVE | NATIVE DANCER | ||
RAISE YOU | |||||
SWEET TOOTH | ON-AND-ON | ||||
PLUM CAKE | |||||
RELAXING | BUCKPASSER | TOM FOOL | |||
BUSANDA | |||||
MARKING TIME | TO MARKET | ||||
ALLEMANDE | |||||
LINDEZA | SOUTHERN HALO | HALO | HAIL TO REASON | TURN-TO | |
NOTHIRDCHANCE | |||||
COSMAH | COSMIC BOMB | ||||
ALMAHMOUD | |||||
NORTHERN SEA | NORTHERN DANCER | NEARCTIC | |||
NATALMA | |||||
SEA SAGA | SEA BIRD II | ||||
SHAMA | |||||
LIKING | LOGICAL | BUCKPASSER | TOM FOOL | ||
BUSANDA | |||||
SMART DEB | DEDICATE | ||||
DEMREE | |||||
JUNGLE PRINCESS | MAKE TRACKS | EIGHT THIRTY | |||
BESIEGED | |||||
JUNGLE QUEEN | CLARO | ||||
AGRIPPINE |