CANDY MARIE (ARG) F 2009 Lowe Family:13-c Dosage Stats: B=4 I=2 C=9 S=1 P=0 Total=16 CD=0.56 DI=1.91 |
|||||
PURE PRIZE | STORM CAT | STORM BIRD | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
SOUTH OCEAN | NEW PROVIDENCE | BULL PAGE | |||
FAIR COLLEEN | |||||
SHINING SUN | CHOP CHOP | ||||
SOLAR DISPLAY | |||||
TERLINGUA | SECRETARIAT | BOLD RULER | NASRULLAH | ||
MISS DISCO | |||||
SOMETHINGROYAL | PRINCEQUILLO | ||||
IMPERATRICE | |||||
CRIMSON SAINT | CRIMSON SATAN | SPY SONG | |||
PAPILA | |||||
BOLERO ROSE | BOLERO | ||||
FIRST ROSE | |||||
HEAVENLY PRIZE | SEEKING THE GOLD | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER | |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
CON GAME | BUCKPASSER | TOM FOOL | |||
BUSANDA | |||||
BROADWAY | HASTY ROAD | ||||
FLITABOUT | |||||
OH WHAT A DANCE | NIJINSKY II | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
FLAMING PAGE | BULL PAGE | ||||
FLARING TOP | |||||
BLITEY | RIVA RIDGE | FIRST LANDING | |||
IBERIA | |||||
LADY PITT | SWORD DANCER | ||||
ROCK DRILL | |||||
CANDY OF MINE | CANDY STRIPES | BLUSHING GROOM | RED GOD | NASRULLAH | NEARCO |
MUMTAZ BEGUM | |||||
SPRING RUN | MENOW | ||||
BOOLA BROOK | |||||
RUNAWAY BRIDE | WILD RISK | RIALTO | |||
WILD VIOLET | |||||
AIMEE | TUDOR MINSTREL | ||||
EMALI | |||||
BUBBLE COMPANY | LYPHARD | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
GOOFED | COURT MARTIAL | ||||
BARRA | |||||
PRODICE | PROMINER | BEAU SABREUR | |||
SNOB HILL | |||||
EURIDICE | TABRIZ | ||||
EUROCLYDON | |||||
CIRTALLAH | RINGARO | CARO | FORTINO II | GREY SOVEREIGN | |
RANAVALO | |||||
CHAMBORD | CHAMOSSAIRE | ||||
LIFE HILL | |||||
GUANAJIBENA | OUTING CLASS | NASRULLAH | |||
TRACK MEDAL | |||||
CHILDRENS HOUR | TOM FOOL | ||||
SUNSET | |||||
CITHARA | UTOPICO | PRONTO | TIMOR | ||
PROSPERINA | |||||
UNNA | CYRUS THE GREAT | ||||
UCRANIA | |||||
CITHERE | MARINO | WORDEN | |||
BUENA VISTA | |||||
BALOO | PRINCE BIO | ||||
ANGUAR |