CHAMP PEGASUS (USA) C 2006 Lowe Family:2-f Dosage Stats: B=10 I=4 C=10 S=0 P=0 Total=24 CD=1 DI=3.8 |
|||||
FUSAICHI PEGASUS | MR PROSPECTOR | RAISE A NATIVE | NATIVE DANCER | POLYNESIAN | UNBREAKABLE |
BLACK POLLY | |||||
GEISHA | DISCOVERY | ||||
MIYAKO | |||||
RAISE YOU | CASE ACE | TEDDY | |||
SWEETHEART | |||||
LADY GLORY | AMERICAN FLAG | ||||
BELOVED | |||||
GOLD DIGGER | NASHUA | NASRULLAH | NEARCO | ||
MUMTAZ BEGUM | |||||
SEGULA | JOHNSTOWN | ||||
SEKHMET | |||||
SEQUENCE | COUNT FLEET | REIGH COUNT | |||
QUICKLY | |||||
MISS DOGWOOD | BULL DOG | ||||
MYRTLEWOOD | |||||
ANGEL FEVER | DANZIG | NORTHERN DANCER | NEARCTIC | NEARCO | |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | CRAFTY ADMIRAL | |||
OLYMPIA LOU | |||||
PETITIONER | PETITION | ||||
STEADY AIM | |||||
ROWDY ANGEL | HALO | HAIL TO REASON | TURN-TO | ||
NOTHIRDCHANCE | |||||
COSMAH | COSMIC BOMB | ||||
ALMAHMOUD | |||||
RAMHYDE | RAMBUNCTIOUS | RASPER II | |||
DANAE | |||||
CASTLE HYDE | TULYAR | ||||
BOLD IRISH | |||||
SALT CHAMP | SALT LAKE | DEPUTY MINISTER | VICE REGENT | NORTHERN DANCER | NEARCTIC |
NATALMA | |||||
VICTORIA REGINA | MENETRIER | ||||
VICTORIANA | |||||
MINT COPY | BUNTY'S FLIGHT | BUNTY LAWLESS | |||
BROOMFLIGHT | |||||
SHAKNEY | JABNEH | ||||
GRASS SHACK | |||||
TAKE LADY ANNE | QUEEN CITY LAD | OLDEN TIMES | RELIC | ||
DJENNE | |||||
QUEEN CITY MISS | ROYAL UNION | ||||
FOOLSPOINT | |||||
LOVITA H | TAKE AWAY | ANEROID | |||
BLESSED AGAIN | |||||
MISS FIDDLE | FIRST FIDDLE | ||||
MISMATE | |||||
WANDEL | FITZCARRALDO | CIPAYO | LACYDON | ALYCIDON | |
LACKADAY | |||||
TSARINA | TAMERLANE | ||||
SECRET MARRIAGE | |||||
STALL ONLY | STALLWOOD | EL CENTAURO | |||
SIGMA SEPTIMA | |||||
BROADCAST | STUPENDOUS | ||||
RADIO CAROLINE | |||||
LA BRUJULA | CIPOL | EL CENTAURO | SIDERAL | ||
PLANETARIA | |||||
SHARP | TATAN | ||||
SMART | |||||
NORTH STAR | CAMBREMONT | SICAMBRE | |||
DJEBELLICA | |||||
POLESTAR | TATAN | ||||
CONSTELACION |