CHINCHON (IRE) Colt 2005 Lowe Family:8-f Dosage Stats: B=3 I=2 C=6 S=3 P=0 Total=14 CD=0.36 DI=1.33 |
|||||
MARJU | LAST TYCOON | TRY MY BEST | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
SEX APPEAL | BUCKPASSER | TOM FOOL | |||
BUSANDA | |||||
BEST IN SHOW | TRAFFIC JUDGE | ||||
STOLEN HOUR | |||||
MILL PRINCESS | MILL REEF | NEVER BEND | NASRULLAH | ||
LALUN | |||||
MILAN MILL | PRINCEQUILLO | ||||
VIRGINIA WATER | |||||
IRISH LASS II | SAYAJIRAO | NEARCO | |||
ROSY LEGEND | |||||
SCOLLATA | NICCOLO DELL'ARCA | ||||
CUTAWAY | |||||
FLAME OF TARA | ARTAIUS | ROUND TABLE | PRINCEQUILLO | PRINCE ROSE | |
COSQUILLA | |||||
KNIGHT'S DAUGHTER | SIR COSMO | ||||
FEOLA | |||||
STYLISH PATTERN | MY BABU | DJEBEL | |||
PERFUME | |||||
SUNSET GUN | HYPERION | ||||
ACE OF SPADES | |||||
WELSH FLAME | WELSH PAGEANT | TUDOR MELODY | TUDOR MINSTREL | ||
MATELDA | |||||
PICTURE LIGHT | COURT MARTIAL | ||||
QUEEN OF LIGHT | |||||
ELECTRIC FLASH | CREPELLO | DONATELLO II | |||
CREPUSCULE | |||||
LIGHTNING | HYPERION | ||||
CHENILLE | |||||
JARAMA | HECTOR PROTECTOR | WOODMAN | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
PLAYMATE | BUCKPASSER | TOM FOOL | |||
BUSANDA | |||||
INTRIGUING | SWAPS | ||||
GLAMOUR | |||||
KORVEYA | RIVERMAN | NEVER BEND | NASRULLAH | ||
LALUN | |||||
RIVER LADY | PRINCE JOHN | ||||
NILE LILY | |||||
KONAFA | DAMASCUS | SWORD DANCER | |||
KERALA | |||||
ROYAL STATUTE | NORTHERN DANCER | ||||
QUEEN'S STATUTE | |||||
TIJUANA TANGO | TEJANO | CARO | FORTINO II | GREY SOVEREIGN | |
RANAVALO | |||||
CHAMBORD | CHAMOSSAIRE | ||||
LIFE HILL | |||||
INFANTES | EXCLUSIVE NATIVE | RAISE A NATIVE | |||
EXCLUSIVE | |||||
KEEP A SECRET | NEVER BEND | ||||
SECRET STORY | |||||
NORTHERN PRANCER | NORTHERN DANCER | NEARCTIC | NEARCO | ||
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
SEX APPEAL | BUCKPASSER | TOM FOOL | |||
BUSANDA | |||||
BEST IN SHOW | TRAFFIC JUDGE | ||||
STOLEN HOUR |