CHOICE BRO (USA) C 2009 Lowe Family:10-c Dosage Stats: B=2 I=1 C=5 S=0 P=0 Total=8 CD=0.62 DI=2.2 |
|||||
CHOISIR | DANEHILL DANCER | DANEHILL | DANZIG | NORTHERN DANCER | NEARCTIC |
NATALMA | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | ||||
PETITIONER | |||||
RAZYANA | HIS MAJESTY | RIBOT | |||
FLOWER BOWL | |||||
SPRING ADIEU | BUCKPASSER | ||||
NATALMA | |||||
MIRA ADONDE | SHARPEN UP | ATAN | NATIVE DANCER | ||
MIXED MARRIAGE | |||||
ROCCHETTA | ROCKEFELLA | ||||
CHAMBIGES | |||||
LETTRE D'AMOUR | CARO | FORTINO II | |||
CHAMBORD | |||||
LIANGA | DANCER'S IMAGE | ||||
LEVEN ONES | |||||
GREAT SELECTION | LUNCHTIME | SILLY SEASON | TOM FOOL | MENOW | |
GAGA | |||||
DOUBLE DEAL | STRAIGHT DEAL | ||||
NONATS | |||||
GREAT OCCASION | HORNBEAM | HYPERION | |||
THICKET | |||||
GOLDEN WEDDING | SUNNY BRAE | ||||
FLIGHTY FALLS | |||||
PENSIVE MOOD | BISCAY | STAR KINGDOM | STARDUST | ||
IMPROMPTU | |||||
MAGIC SYMBOL | MAKARPURA | ||||
MAGIC WONDER | |||||
STAID | MINOR PORTION | MAJOR PORTION | |||
LIGHT COMMENT | |||||
STRAIGHTLACED | JAMBO | ||||
STAYPUT | |||||
LADIDI | PALACE MUSIC | THE MINSTREL | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
FLEUR | VICTORIA PARK | CHOP CHOP | |||
VICTORIANA | |||||
FLAMING PAGE | BULL PAGE | ||||
FLARING TOP | |||||
COME MY PRINCE | PRINCE JOHN | PRINCEQUILLO | PRINCE ROSE | ||
COSQUILLA | |||||
NOT AFRAID | COUNT FLEET | ||||
BANISH FEAR | |||||
COME HITHER LOOK | TURN-TO | ROYAL CHARGER | |||
SOURCE SUCREE | |||||
MUMTAZ | MAHMOUD | ||||
MOTTO | |||||
IDOL WORSHIP | GODSWALK | DANCER'S IMAGE | NATIVE DANCER | POLYNESIAN | |
GEISHA | |||||
NOORS IMAGE | NOOR | ||||
LITTLE SPHINX | |||||
KATES INTENT | INTENTIONALLY | INTENT | |||
MY RECIPE | |||||
JULIE KATE | HILL PRINCE | ||||
DOGGIN IT | |||||
RIVER DANE | TYRANT | BOLD RULER | NASRULLAH | ||
MISS DISCO | |||||
ANADEM | MY BABU | ||||
ANNE OF ESSEX | |||||
AUDREY JOAN | DOUTELLE | PRINCE CHEVALIER | |||
ABOVE BOARD | |||||
ZOOM | ZUCCHERO | ||||
MARTIA |