COIL (USA) C 2008 Lowe Family:3-d Dosage Stats: B=2 I=0 C=9 S=1 P=0 Total=12 CD=0.25 DI=1.18 |
|||||
POINT GIVEN | THUNDER GULCH | GULCH | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
JAMEELA | RAMBUNCTIOUS | RASPER II | |||
DANAE | |||||
ASBURY MARY | SEVEN CORNERS | ||||
SNOW FLYER | |||||
LINE OF THUNDER | STORM BIRD | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
SOUTH OCEAN | NEW PROVIDENCE | ||||
SHINING SUN | |||||
SHOOT A LINE | HIGH LINE | HIGH HAT | |||
TIME CALL | |||||
DEATH RAY | TAMERLANE | ||||
LUMINANT | |||||
TURKO'S TURN | TURKOMAN | ALYDAR | RAISE A NATIVE | NATIVE DANCER | |
RAISE YOU | |||||
SWEET TOOTH | ON-AND-ON | ||||
PLUM CAKE | |||||
TABA | TABLE PLAY | ROUND TABLE | |||
LEALLAH | |||||
FILIPINA | FOMENTO | ||||
ROSA ROJA | |||||
TURBO LAUNCH | RELAUNCH | IN REALITY | INTENTIONALLY | ||
MY DEAR GIRL | |||||
FOGGY NOTE | THE AXE II | ||||
SILVER SONG | |||||
DAVIDS TOBIN | TOBIN BRONZE | ARCTIC EXPLORER | |||
AMARCO | |||||
RESTLESS LOVE | RESTLESS WIND | ||||
AVIGNON | |||||
EVERSMILE | THEATRICAL | NUREYEV | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
SPECIAL | FORLI | ARISTOPHANES | |||
TREVISA | |||||
THONG | NANTALLAH | ||||
ROUGH SHOD II | |||||
TREE OF KNOWLEDGE | SASSAFRAS | SHESHOON | PRECIPITATION | ||
NOORANI | |||||
RUTA | RATIFICATION | ||||
DAME D'ATOUR | |||||
SENSIBILITY | HAIL TO REASON | TURN-TO | |||
NOTHIRDCHANCE | |||||
PANGE | KING'S BENCH | ||||
YORK GALA | |||||
AVASAND | AVATAR | GRAUSTARK | RIBOT | TENERANI | |
ROMANELLA | |||||
FLOWER BOWL | ALIBHAI | ||||
FLOWER BED | |||||
BROWN BERRY | MOUNT MARCY | MAHMOUD | |||
MAUD MULLER | |||||
BROWN BABY | PHALANX | ||||
CRAWFISH | |||||
SANDY BLUE | WINDY SANDS | YOUR HOST | ALIBHAI | ||
BOUDOIR II | |||||
SAMOA WINDS | POLYNESIAN | ||||
WINDMILL | |||||
BLUE NOLA | LIMELIGHT | NASRULLAH | |||
NOVA PUPPIS | |||||
MISS SASSIE | FREE AMERICA | ||||
FABRICA |