COMMANDING JEWEL (AUS) F 2009 Lowe Family:5-a Dosage Stats: B=2 I=5 C=9 S=0 P=0 Total=16 CD=0.56 DI=2.56 |
|||||
COMMANDS | DANEHILL | DANZIG | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | CRAFTY ADMIRAL | |||
OLYMPIA LOU | |||||
PETITIONER | PETITION | ||||
STEADY AIM | |||||
RAZYANA | HIS MAJESTY | RIBOT | TENERANI | ||
ROMANELLA | |||||
FLOWER BOWL | ALIBHAI | ||||
FLOWER BED | |||||
SPRING ADIEU | BUCKPASSER | TOM FOOL | |||
BUSANDA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
COTEHELE HOUSE | MY SWANEE | PETITION | FAIR TRIAL | FAIRWAY | |
LADY JUROR | |||||
ART PAPER | ARTIST'S PROOF | ||||
QUIRE | |||||
GREY RHYTHM | GREY SOVEREIGN | NASRULLAH | |||
KONG | |||||
METRONOME | SOLFERINO | ||||
GOLDEN METER | |||||
EIGHT CARAT | PIECES OF EIGHT II | RELIC | WAR RELIC | ||
BRIDAL COLORS | |||||
BABY DOLL | DANTE | ||||
BEBE GRANDE | |||||
KLAIRESSA | KLAIRON | CLARION III | |||
KALMIA | |||||
COURTESSA | SUPREME COURT | ||||
TESSA GILLIAN | |||||
REGARD | ZABEEL | SIR TRISTRAM | SIR IVOR | SIR GAYLORD | TURN-TO |
SOMETHINGROYAL | |||||
ATTICA | MR. TROUBLE | ||||
ATHENIA | |||||
ISOLT | ROUND TABLE | PRINCEQUILLO | |||
KNIGHT'S DAUGHTER | |||||
ALL MY EYE | MY BABU | ||||
ALL MOONSHINE | |||||
LADY GISELLE | NUREYEV | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
SPECIAL | FORLI | ||||
THONG | |||||
VALDERNA | VAL DE LOIR | VIEUX MANOIR | |||
VALI | |||||
DERNA | SUNNY BOY | ||||
MISS BARBERIE | |||||
NANSHAN | NASHWAN | BLUSHING GROOM | RED GOD | NASRULLAH | |
SPRING RUN | |||||
RUNAWAY BRIDE | WILD RISK | ||||
AIMEE | |||||
HEIGHT OF FASHION | BUSTINO | BUSTED | |||
SHIP YARD | |||||
HIGHCLERE | QUEEN'S HUSSAR | ||||
HIGHLIGHT | |||||
PASS THE PEACE | ALZAO | LYPHARD | NORTHERN DANCER | ||
GOOFED | |||||
LADY REBECCA | SIR IVOR | ||||
POCAHONTAS II | |||||
LOVER'S ROSE | KING EMPEROR | BOLD RULER | |||
IRISH JAY | |||||
NONNIE | DUMBARNIE | ||||
ROSSENHALL |