COOL DAY (ARG) C 2017 Lowe Family:26 Dosage Stats: B=3 I=1 C=6 S=2 P=0 Total=12 CD=0.42 DI=1.4 |
|||||
JOHN F KENNEDY | GALILEO | SADLER'S WELLS | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
FAIRY BRIDGE | BOLD REASON | HAIL TO REASON | |||
LALUN | |||||
SPECIAL | FORLI | ||||
THONG | |||||
URBAN SEA | MISWAKI | MR. PROSPECTOR | RAISE A NATIVE | ||
GOLD DIGGER | |||||
HOPESPRINGSETERNAL | BUCKPASSER | ||||
ROSE BOWER | |||||
ALLEGRETTA | LOMBARD | AGIO | |||
PROMISED LADY | |||||
ANATEVKA | ESPRESSO | ||||
ALMYRA | |||||
RUMPLESTILTSKIN | DANEHILL | DANZIG | NORTHERN DANCER | NEARCTIC | |
NATALMA | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | ||||
PETITIONER | |||||
RAZYANA | HIS MAJESTY | RIBOT | |||
FLOWER BOWL | |||||
SPRING ADIEU | BUCKPASSER | ||||
NATALMA | |||||
MONEVASSIA | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER | ||
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
MIESQUE | NUREYEV | NORTHERN DANCER | |||
SPECIAL | |||||
PASADOBLE | PROVE OUT | ||||
SANTA QUILLA | |||||
COOL SITE | EQUAL STRIPES | CANDY STRIPES | BLUSHING GROOM | RED GOD | NASRULLAH |
SPRING RUN | |||||
RUNAWAY BRIDE | WILD RISK | ||||
AIMEE | |||||
BUBBLE COMPANY | LYPHARD | NORTHERN DANCER | |||
GOOFED | |||||
PRODICE | PROMINER | ||||
EURIDICE | |||||
EQUITY | EQUALIZE | NORTHERN JOVE | NORTHERN DANCER | ||
JUNONIA | |||||
ZONTA | DR. FAGER | ||||
SANTA TINA | |||||
ELYSEE | EL GRAN CAPITAN | MARTINET | |||
PALPITADORA | |||||
EMPIRIC | VOODOO | ||||
EMPRESS | |||||
COORDINADA | RIDE THE RAILS | CRYPTOCLEARANCE | FAPPIANO | MR. PROSPECTOR | |
KILLALOE | |||||
NAVAL ORANGE | HOIST THE FLAG | ||||
MOCK ORANGE | |||||
HERBALESIAN | HERBAGER | VANDALE | |||
FLAGETTE | |||||
ALANESIAN | POLYNESIAN | ||||
ALABLUE | |||||
COQUETERIE | RINGARO | CARO | FORTINO II | ||
CHAMBORD | |||||
GUANAJIBENA | OUTING CLASS | ||||
CHILDRENS HOUR | |||||
CROQUIGNOLE | EL CALIFA | GOOD TIME | |||
ETERNA | |||||
BOUCLE DOR | NORDISTE | ||||
BOUCLETTE |