FUN TO DREAM (USA) F 2019 Lowe Family:A4 Dosage Stats: B=2 I=5 C=3 S=0 P=0 Total=10 CD=0.9 DI=5.67 |
|||||
ARROGATE | UNBRIDLED'S SONG | UNBRIDLED | FAPPIANO | MR. PROSPECTOR | RAISE A NATIVE |
GOLD DIGGER | |||||
KILLALOE | DR. FAGER | ||||
GRAND SPLENDOR | |||||
GANA FACIL | LE FABULEUX | WILD RISK | |||
ANGUAR | |||||
CHAREDI | IN REALITY | ||||
MAGIC | |||||
TROLLEY SONG | CARO | FORTINO II | GREY SOVEREIGN | ||
RANAVALO | |||||
CHAMBORD | CHAMOSSAIRE | ||||
LIFE HILL | |||||
LUCKY SPELL | LUCKY MEL | OLYMPIA | |||
ROYAL MINK | |||||
INCANTATION | PRINCE BLESSED | ||||
MAGIC SPELL | |||||
BUBBLER | DISTORTED HUMOR | FORTY NINER | MR. PROSPECTOR | RAISE A NATIVE | |
GOLD DIGGER | |||||
FILE | TOM ROLFE | ||||
CONTINUE | |||||
DANZIG'S BEAUTY | DANZIG | NORTHERN DANCER | |||
PAS DE NOM | |||||
SWEETEST CHANT | MR. LEADER | ||||
GAY SONNET | |||||
GRECHELLE | DEPUTY MINISTER | VICE REGENT | NORTHERN DANCER | ||
VICTORIA REGINA | |||||
MINT COPY | BUNTY'S FLIGHT | ||||
SHAKNEY | |||||
MEADOW STAR | MEADOWLAKE | HOLD YOUR PEACE | |||
SUSPICIOUS NATIVE | |||||
INREALITY STAR | IN REALITY | ||||
IMANATIVE | |||||
LUTESS | MARIA'S MON | WAVERING MONARCH | MAJESTIC LIGHT | MAJESTIC PRINCE | RAISE A NATIVE |
GAY HOSTESS | |||||
IRRADIATE | RIBOT | ||||
HIGH VOLTAGE | |||||
UNCOMMITTED | BUCKPASSER | TOM FOOL | |||
BUSANDA | |||||
LADY BE GOOD | BETTER SELF | ||||
PAST EIGHT | |||||
CARLOTTA MARIA | CARO | FORTINO II | GREY SOVEREIGN | ||
RANAVALO | |||||
CHAMBORD | CHAMOSSAIRE | ||||
LIFE HILL | |||||
WATER MALONE | NASKRA | NASRAM II | |||
ISKRA | |||||
GRAY MATTER | STRATMAT | ||||
SONGCRAFT | |||||
ALCHEMA | MENIFEE | HARLAN | STORM CAT | STORM BIRD | |
TERLINGUA | |||||
COUNTRY ROMANCE | HALO | ||||
SWEET ROMANCE | |||||
ANNE CAMPBELL | NEVER BEND | NASRULLAH | |||
LALUN | |||||
REPERCUSSION | TATAN | ||||
TOMINA | |||||
MADEIRA M'DEAR | BLACK TIE AFFAIR | MISWAKI | MR. PROSPECTOR | ||
HOPESPRINGSETERNAL | |||||
HAT TAB GIRL | AL HATTAB | ||||
DESPERATE ACTION | |||||
CARELESS MOMENT | BAFFLE | LI'L FELLA | |||
WINDING TRAIL | |||||
TEN AHEAD | DEAD AHEAD | ||||
TENNI |