HOWARD WOLOWITZ (USA) C 2021 Lowe Family:9-f Dosage Stats: B=4 I=4 C=4 S=0 P=0 Total=12 CD=1 DI=5 |
|||||
MUNNINGS | SPEIGHTSTOWN | GONE WEST | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
SECRETTAME | SECRETARIAT | BOLD RULER | |||
SOMETHINGROYAL | |||||
TAMERETT | TIM TAM | ||||
MIXED MARRIAGE | |||||
SILKEN CAT | STORM CAT | STORM BIRD | NORTHERN DANCER | ||
SOUTH OCEAN | |||||
TERLINGUA | SECRETARIAT | ||||
CRIMSON SAINT | |||||
SILKEN DOLL | CHIEFTAIN | BOLD RULER | |||
POCAHONTAS II | |||||
INSILCA | BUCKPASSER | ||||
COPPER CANYON | |||||
LA COMETE | HOLY BULL | GREAT ABOVE | MINNESOTA MAC | ROUGH'N TUMBLE | |
COW GIRL | |||||
TA WEE | INTENTIONALLY | ||||
ASPIDISTRA | |||||
SHARON BROWN | AL HATTAB | THE AXE II | |||
ABYSSINIA | |||||
AGATHEAS DAWN | GREY DAWN II | ||||
AGATHEA | |||||
LA GUERIERE | LORD AT WAR | GENERAL | BRIGADIER GERARD | ||
MERCURIALE | |||||
LUNA DE MIEL | CON BRIO | ||||
GOOD WILL | |||||
LADY WINBORNE | SECRETARIAT | BOLD RULER | |||
SOMETHINGROYAL | |||||
PRICELESS GEM | HAIL TO REASON | ||||
SEARCHING | |||||
FORGET ME NOT | UNCLE MO | INDIAN CHARLIE | IN EXCESS | SIBERIAN EXPRESS | CARO |
INDIAN CALL | |||||
KANTADO | SAULINGO | ||||
VI | |||||
SOVIET SOJOURN | LEO CASTELLI | SOVEREIGN DANCER | |||
SUSPICIOUS NATIVE | |||||
POLITICAL PARFAIT | DIPLOMAT WAY | ||||
PEACH BUTTER | |||||
PLAYA MAYA | ARCH | KRIS S. | ROBERTO | ||
SHARP QUEEN | |||||
AURORA 1 | DANZIG | ||||
ALTHEA | |||||
DIXIE SLIPPERS | DIXIELAND BAND | NORTHERN DANCER | |||
MISSISSIPPI MUD | |||||
CYANE'S SLIPPERS | CYANE | ||||
HOT SLIPPERS | |||||
MOROCCAN ROSE | CARSON CITY | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER | |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
BLUSHING PROMISE | BLUSHING GROOM | RED GOD | |||
RUNAWAY BRIDE | |||||
SUMMERTIME PROMISE | NIJINSKY II | ||||
PRIDES PROMISE | |||||
ROSE OF WENDOVER | BRENT'S PRINCE | PROUD CLARION | HAIL TO REASON | ||
BREATH O'MORN | |||||
BRENT'S PRINCESS | CROZIER | ||||
LAP FULL | |||||
PRETTY POLLY WOG | BEAU GAR | COUNT FLEET | |||
BELLESOEUR | |||||
PARROTS POLLY | ROYAL SERENADE | ||||
SVIDHOD |