JAN BRUEGHEL (IRE) Colt 2021 Lowe Family:4-k Dosage Stats: B=5 I=2 C=9 S=4 P=0 Total=20 CD=0.4 DI=1.35 |
|||||
GALILEO | SADLER'S WELLS | NORTHERN DANCER | NEARCTIC | NEARCO | PHAROS |
NOGARA | |||||
LADY ANGELA | HYPERION | ||||
SISTER SARAH | |||||
NATALMA | NATIVE DANCER | POLYNESIAN | |||
GEISHA | |||||
ALMAHMOUD | MAHMOUD | ||||
ARBITRATOR | |||||
FAIRY BRIDGE | BOLD REASON | HAIL TO REASON | TURN-TO | ||
NOTHIRDCHANCE | |||||
LALUN | DJEDDAH | ||||
BE FAITHFUL | |||||
SPECIAL | FORLI | ARISTOPHANES | |||
TREVISA | |||||
THONG | NANTALLAH | ||||
ROUGH SHOD II | |||||
URBAN SEA | MISWAKI | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER | |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
HOPESPRINGSETERNAL | BUCKPASSER | TOM FOOL | |||
BUSANDA | |||||
ROSE BOWER | PRINCEQUILLO | ||||
LEA LANE | |||||
ALLEGRETTA | LOMBARD | AGIO | TANTIEME | ||
ARALIA | |||||
PROMISED LADY | PRINCE CHEVALIER | ||||
BELLE SAUVAGE | |||||
ANATEVKA | ESPRESSO | ACROPOLIS | |||
BABYLON | |||||
ALMYRA | BIRKHAHN | ||||
ALAMEDA | |||||
DEVOTED TO YOU | DANEHILL DANCER | DANEHILL | DANZIG | NORTHERN DANCER | NEARCTIC |
NATALMA | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | ||||
PETITIONER | |||||
RAZYANA | HIS MAJESTY | RIBOT | |||
FLOWER BOWL | |||||
SPRING ADIEU | BUCKPASSER | ||||
NATALMA | |||||
MIRA ADONDE | SHARPEN UP | ATAN | NATIVE DANCER | ||
MIXED MARRIAGE | |||||
ROCCHETTA | ROCKEFELLA | ||||
CHAMBIGES | |||||
LETTRE D'AMOUR | CARO | FORTINO II | |||
CHAMBORD | |||||
LIANGA | DANCER'S IMAGE | ||||
LEVEN ONES | |||||
ALLEGED DEVOTION | ALLEGED | HOIST THE FLAG | TOM ROLFE | RIBOT | |
POCAHONTAS II | |||||
WAVY NAVY | WAR ADMIRAL | ||||
TRIOMPHE | |||||
PRINCESS POUT | PRINCE JOHN | PRINCEQUILLO | |||
NOT AFRAID | |||||
DETERMINED LADY | DETERMINE | ||||
TUMBLING | |||||
MORNING DEVOTION | AFFIRMED | EXCLUSIVE NATIVE | RAISE A NATIVE | ||
EXCLUSIVE | |||||
WON'T TELL YOU | CRAFTY ADMIRAL | ||||
SCARLET RIBBON | |||||
MORNING HAS BROKEN | PRINCE JOHN | PRINCEQUILLO | |||
NOT AFRAID | |||||
A WIND IS RISING | FRANCIS S. | ||||
QUEEN NASRA |