JOY NEVERLAND (ARG) F 2017 Lowe Family:1-e Dosage Stats: B=2 I=6 C=10 S=0 P=0 Total=18 CD=0.56 DI=2.6 |
|||||
FORTIFY | DISTORTED HUMOR | FORTY NINER | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
FILE | TOM ROLFE | RIBOT | |||
POCAHONTAS II | |||||
CONTINUE | DOUBLE JAY | ||||
COURTESY | |||||
DANZIG'S BEAUTY | DANZIG | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | ||||
PETITIONER | |||||
SWEETEST CHANT | MR. LEADER | HAIL TO REASON | |||
JOLIE DEJA | |||||
GAY SONNET | SAILOR | ||||
GAY RIG | |||||
KOTUKU | A.P. INDY | SEATTLE SLEW | BOLD REASONING | BOLDNESIAN | |
REASON TO EARN | |||||
MY CHARMER | POKER | ||||
FAIR CHARMER | |||||
WEEKEND SURPRISE | SECRETARIAT | BOLD RULER | |||
SOMETHINGROYAL | |||||
LASSIE DEAR | BUCKPASSER | ||||
GAY MISSILE | |||||
FLAGBIRD | NUREYEV | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
SPECIAL | FORLI | ||||
THONG | |||||
UP THE FLAGPOLE | HOIST THE FLAG | TOM ROLFE | |||
WAVY NAVY | |||||
THE GARDEN CLUB | HERBAGER | ||||
FASHION VERDICT | |||||
NEVERMIND INC | INCLUDE | BROAD BRUSH | ACK ACK | BATTLE JOINED | ARMAGEDDON |
ETHEL WALKER | |||||
FAST TURN | TURN-TO | ||||
CHEROKEE ROSE | |||||
HAY PATCHER | HOIST THE FLAG | TOM ROLFE | |||
WAVY NAVY | |||||
TURN TO TALENT | TURN-TO | ||||
HIDDEN TALENT | |||||
ILLERIA | STOP THE MUSIC | HAIL TO REASON | TURN-TO | ||
NOTHIRDCHANCE | |||||
BEBOPPER | TOM FOOL | ||||
BEBOP II | |||||
BALDSKIS HOLIDAY | BALDSKI | NIJINSKY II | |||
TOO BALD | |||||
VERSET HOLIDAY | RIBOT'S HOLIDAY | ||||
VERSET | |||||
STORMY NIRVANA | BERNSTEIN | STORM CAT | STORM BIRD | NORTHERN DANCER | |
SOUTH OCEAN | |||||
TERLINGUA | SECRETARIAT | ||||
CRIMSON SAINT | |||||
LA AFFIRMED | AFFIRMED | EXCLUSIVE NATIVE | |||
WON'T TELL YOU | |||||
LA MESA | ROUND TABLE | ||||
FINANCE | |||||
NIPONA | BABAS FABLES | LE FABULEUX | WILD RISK | ||
ANGUAR | |||||
MISSY BABA | MY BABU | ||||
UVIRA II | |||||
MAURITANA | GOOD MANNERS | NASHUA | |||
FUN HOUSE | |||||
ANAMITA | CARDANIL II | ||||
RAZA |