MIXTO (USA) C 2020 Lowe Family:10-a Dosage Stats: B=3 I=7 C=6 S=2 P=0 Total=18 CD=0.61 DI=2.6 |
|||||
GOOD MAGIC | CURLIN | SMART STRIKE | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
CLASSY 'N SMART | SMARTEN | CYANE | |||
SMARTAIRE | |||||
NO CLASS | NODOUBLE | ||||
CLASSY QUILLO | |||||
SHERRIFF'S DEPUTY | DEPUTY MINISTER | VICE REGENT | NORTHERN DANCER | ||
VICTORIA REGINA | |||||
MINT COPY | BUNTY'S FLIGHT | ||||
SHAKNEY | |||||
BARBARIKA | BATES MOTEL | SIR IVOR | |||
SUNDAY PURCHASE | |||||
WAR EXCHANGE | WISE EXCHANGE | ||||
JUNGLE WAR | |||||
GLINDA THE GOOD | HARD SPUN | DANZIG | NORTHERN DANCER | NEARCTIC | |
NATALMA | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | ||||
PETITIONER | |||||
TURKISH TRYST | TURKOMAN | ALYDAR | |||
TABA | |||||
DARBYVAIL | ROBERTO | ||||
LUIANA | |||||
MAGICAL FLASH | MISWAKI | MR. PROSPECTOR | RAISE A NATIVE | ||
GOLD DIGGER | |||||
HOPESPRINGSETERNAL | BUCKPASSER | ||||
ROSE BOWER | |||||
GILS MAGIC | MAGESTERIAL | NORTHERN DANCER | |||
COURTING DAYS | |||||
DISPLAY COPY | IRON RULER | ||||
COURTING | |||||
MUSICAL MYSTERY | CONCERTO | CHIEF'S CROWN | DANZIG | NORTHERN DANCER | NEARCTIC |
NATALMA | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | ||||
PETITIONER | |||||
SIX CROWNS | SECRETARIAT | BOLD RULER | |||
SOMETHINGROYAL | |||||
CHRIS EVERT | SWOON'S SON | ||||
MISS CARMIE | |||||
UNDENIABLY | IN REALITY | INTENTIONALLY | INTENT | ||
MY RECIPE | |||||
MY DEAR GIRL | ROUGH'N TUMBLE | ||||
ILTIS | |||||
PAST FORGETTING | MESSENGER OF SONG | ENVOY | |||
PHILOMELA | |||||
PASTICHE | ACROTERION | ||||
JOHNS LADY | |||||
ALMOST APROM QUEEN | MONTBROOK | BUCKAROO | BUCKPASSER | TOM FOOL | |
BUSANDA | |||||
STEPPING HIGH | NO ROBBERY | ||||
BEBOP II | |||||
SECRET PAPERS | JET DIPLOMACY | EXPLODENT | |||
JET TO RULE | |||||
ATTACHE CASE | DIPLOMAT WAY | ||||
OLD BESS | |||||
ROMANTIC DINNER | WHO'S FOR DINNER | NATIVE CHARGER | NATIVE DANCER | ||
GREEK BLOND | |||||
EXPECTANCY | INTENTIONALLY | ||||
CEQUILLO | |||||
VICTORIOUS MEG | SOY NUMERO UNO | DAMASCUS | |||
TASMA | |||||
CRICKET CLUB | DR. FAGER | ||||
CLOVER LANE |