ONE STRIPE (SAF) C 2021 Lowe Family:6 Dosage Stats: B=1 I=3 C=7 S=0 P=1 Total=12 CD=0.25 DI=1.67 |
|||||
ONE WORLD | DANEHILL | DANZIG | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | CRAFTY ADMIRAL | |||
OLYMPIA LOU | |||||
PETITIONER | PETITION | ||||
STEADY AIM | |||||
RAZYANA | HIS MAJESTY | RIBOT | TENERANI | ||
ROMANELLA | |||||
FLOWER BOWL | ALIBHAI | ||||
FLOWER BED | |||||
SPRING ADIEU | BUCKPASSER | TOM FOOL | |||
BUSANDA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
PRAWN COCKTAIL | ARTICHOKE | JACINTO | BOLD RULER | NASRULLAH | |
MISS DISCO | |||||
CASCADE II | PRECIPITATION | ||||
MARITA | |||||
IVORY TOWER | HILL PRINCE | PRINCEQUILLO | |||
HILDENE | |||||
ROSY PROSPECT | ROSEMONT | ||||
GOOD THING | |||||
CRIMSON SAINT | CRIMSON SATAN | SPY SONG | BALLADIER | ||
MATA HARI | |||||
PAPILA | REQUIEBRO | ||||
PAPALONA | |||||
BOLERO ROSE | BOLERO | EIGHT THIRTY | |||
STEPWISELY | |||||
FIRST ROSE | MENOW | ||||
RARE BLOOM | |||||
SILVER STRIPE | SILVANO | LOMITAS | NINISKI | NIJINSKY II | NORTHERN DANCER |
FLAMING PAGE | |||||
VIRGINIA HILLS | TOM ROLFE | ||||
RIDIN' EASY | |||||
LA COLORADA | SURUMU | LITERAT | |||
SURAMA | |||||
LA DORADA | KRONZEUGE | ||||
LOVE IN | |||||
SPIRIT OF EAGLES | BEAU'S EAGLE | GOLDEN EAGLE II | RIGHT ROYAL V | ||
AQUILLA | |||||
BEAUFIELD | MARIBEAU | ||||
BUSHFIELD | |||||
BIG SPIRIT | BIG SPRUCE | HERBAGER | |||
SILVER SARI | |||||
BEAUTIFUL SPIRIT | BOLD BIDDER | ||||
BABY LA | |||||
BADGER'S GIFT | BADGER LAND | CODEX | ARTS AND LETTERS | RIBOT | |
ALL BEAUTIFUL | |||||
ROUNDUP ROSE | MINNESOTA MAC | ||||
MINNETONKA | |||||
GIMIEROOM | RACING ROOM | RESTLESS WIND | |||
CROWDING IN | |||||
MIME | PRETENSE | ||||
AVIGNON | |||||
UPWARDLY MOBILE | HARD UP | HARD FIGHTER | HABITAT | ||
PUGNACITY | |||||
ALAMOSA | EL CALIFA | ||||
ANGEL GAL | |||||
SEAL OF OFFICE | PROCLAIM | MR. PROSPECTOR | |||
MAYBELLENE | |||||
KIT KAT | MEXICO III | ||||
SEAL KITTEN |