PRISE DE FER (NZ) G 2015 Lowe Family:3-e Dosage Stats: B=0 I=1 C=3 S=0 P=0 Total=4 CD=0.25 DI=1.67 |
|||||
SAVABEEL | ZABEEL | SIR TRISTRAM | SIR IVOR | SIR GAYLORD | TURN-TO |
SOMETHINGROYAL | |||||
ATTICA | MR. TROUBLE | ||||
ATHENIA | |||||
ISOLT | ROUND TABLE | PRINCEQUILLO | |||
KNIGHT'S DAUGHTER | |||||
ALL MY EYE | MY BABU | ||||
ALL MOONSHINE | |||||
LADY GISELLE | NUREYEV | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
SPECIAL | FORLI | ||||
THONG | |||||
VALDERNA | VAL DE LOIR | VIEUX MANOIR | |||
VALI | |||||
DERNA | SUNNY BOY III | ||||
MISS BARBERIE | |||||
SAVANNAH SUCCESS | SUCCESS EXPRESS | HOLD YOUR PEACE | SPEAK JOHN | PRINCE JOHN | |
NUIT DE FOLIES | |||||
BLUE MOON | EIGHT THIRTY | ||||
BLUE GRAIL | |||||
AU PRINTEMPS | DANCING CHAMP | NIJINSKY II | |||
MRS. PETERKIN | |||||
LORGNETTE | HIGH HAT | ||||
MLLE. LORETTE | |||||
ALMA MATER | SEMIPALATINSK | NODOUBLE | NOHOLME II | ||
ABLA-JAY | |||||
SCHOOL BOARD | REVERSE | ||||
MERRY MARLBORO | |||||
SWEETIE | WITHOUT FEAR | BALDRIC II | |||
NEVER TOO LATE | |||||
VIRGINIA 10 | TODMAN | ||||
HILDEGARDE | |||||
FOIL | SNIPPETS | LUNCHTIME | SILLY SEASON | TOM FOOL | MENOW |
GAGA | |||||
DOUBLE DEAL | STRAIGHT DEAL | ||||
NONATS | |||||
GREAT OCCASION | HORNBEAM | HYPERION | |||
THICKET | |||||
GOLDEN WEDDING | SUNNY BRAE | ||||
FLIGHTY FALLS | |||||
EASY DATE | GRAND CHAUDIERE | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
LACHINE | GREY SOVEREIGN | ||||
LOVED ONE | |||||
SCAMPERING | MISTY DAY | NASRULLAH | |||
GREY FLIGHT | |||||
SCAMPER AWAY | HITTING AWAY | ||||
OMELET SOUFFLE | |||||
REGAL BLADE | STEEL BLADE | STEEL PULSE | DIATOME | SICAMBRE | |
DICTAWAY | |||||
RACHEL | TUDOR MINSTREL | ||||
PAR AVION | |||||
SEA HOLLY | FAIR'S FAIR | FAIR TRIAL | |||
FAIRY GODMOTHER | |||||
SOCIAL SMILE | ENNIS | ||||
COTYTTO | |||||
CHRISJOVID | PRINCELY SON | FLORIBUNDA | PRINCELY GIFT | ||
ASTRENTIA | |||||
PINOL | PINZA | ||||
SUNOL | |||||
QUEEN OF THE CASTLE | NIKSAR | LE HAAR | |||
NISKAMPE | |||||
DOMREMON | STAR KINGDOM | ||||
MORIN |