ROCK ON WOOD (NZ) Gelding2014 Lowe Family:11-a Dosage Stats: B=2 I=1 C=7 S=2 P=0 Total=12 CD=0.25 DI=1.18 |
|||||
REDWOOD | HIGH CHAPARRAL | SADLER'S WELLS | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
FAIRY BRIDGE | BOLD REASON | HAIL TO REASON | |||
LALUN | |||||
SPECIAL | FORLI | ||||
THONG | |||||
KASORA | DARSHAAN | SHIRLEY HEIGHTS | MILL REEF | ||
HARDIEMMA | |||||
DELSY | ABDOS | ||||
KELTY | |||||
KOZANA | KRIS | SHARPEN UP | |||
DOUBLY SURE | |||||
KOBLENZA | HUGH LUPUS | ||||
KALIMARA | |||||
ARUM LILY | WOODMAN | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER | |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
PLAYMATE | BUCKPASSER | TOM FOOL | |||
BUSANDA | |||||
INTRIGUING | SWAPS | ||||
GLAMOUR | |||||
JOLYPHA | LYPHARD | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
GOOFED | COURT MARTIAL | ||||
BARRA II | |||||
NAVAJO PRINCESS | DRONE | SIR GAYLORD | |||
CAP AND BELLS | |||||
OLMEC | PAGO PAGO | ||||
CHOCOLATE BEAU | |||||
ROCK ON RYE | CATCHER IN THE RYE | DANEHILL | DANZIG | NORTHERN DANCER | NEARCTIC |
NATALMA | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | ||||
PETITIONER | |||||
RAZYANA | HIS MAJESTY | RIBOT | |||
FLOWER BOWL | |||||
SPRING ADIEU | BUCKPASSER | ||||
NATALMA | |||||
TRULY A DREAM | DARSHAAN | SHIRLEY HEIGHTS | MILL REEF | ||
HARDIEMMA | |||||
DELSY | ABDOS | ||||
KELTY | |||||
TRULY SPECIAL | CAERLEON | NIJINSKY II | |||
FORESEER | |||||
ARCTIQUE ROYALE | ROYAL AND REGAL | ||||
ARCTIC MELODY | |||||
BELDALE BLUES | BELDALE LEAR | MAJESTIC LIGHT | MAJESTIC PRINCE | RAISE A NATIVE | |
GAY HOSTESS | |||||
IRRADIATE | RIBOT | ||||
HIGH VOLTAGE | |||||
SOLABARS FINALE | FUNNY FELLOW | THE IRISHMAN | |||
FOOLISH ONE | |||||
SOLABAR | BAR LE DUC | ||||
SOLITA | |||||
CELEMONDE | CHARMANDE | DAMASCUS | SWORD DANCER | ||
KERALA | |||||
TURKISH TROUSERS | BAGDAD | ||||
NAS-MAHAL | |||||
CELERITY GIRL | BATTLE-WAGGON | NEVER SAY DIE | |||
CARROZZA | |||||
CELEBRITY II | MEADOW COURT | ||||
CELESTIAL GOLD |