SATU (ARG) Colt 2019 Lowe Family:1-x Dosage Stats: B=2 I=2 C=7 S=1 P=0 Total=12 CD=0.42 DI=1.67 |
|||||
CATCHER IN THE RYE | DANEHILL | DANZIG | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | CRAFTY ADMIRAL | |||
OLYMPIA LOU | |||||
PETITIONER | PETITION | ||||
STEADY AIM | |||||
RAZYANA | HIS MAJESTY | RIBOT | TENERANI | ||
ROMANELLA | |||||
FLOWER BOWL | ALIBHAI | ||||
FLOWER BED | |||||
SPRING ADIEU | BUCKPASSER | TOM FOOL | |||
BUSANDA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
TRULY A DREAM | DARSHAAN | SHIRLEY HEIGHTS | MILL REEF | NEVER BEND | |
MILAN MILL | |||||
HARDIEMMA | HARDICANUTE | ||||
GRAND CROSS | |||||
DELSY | ABDOS | ARBAR | |||
PRETTY LADY | |||||
KELTY | VENTURE VII | ||||
MARILLA | |||||
TRULY SPECIAL | CAERLEON | NIJINSKY II | NORTHERN DANCER | ||
FLAMING PAGE | |||||
FORESEER | ROUND TABLE | ||||
REGAL GLEAM | |||||
ARCTIQUE ROYALE | ROYAL AND REGAL | VAGUELY NOBLE | |||
NATIVE STREET | |||||
ARCTIC MELODY | ARCTIC SLAVE | ||||
BELL BIRD | |||||
SA TALAIA | EQUAL STRIPES | CANDY STRIPES | BLUSHING GROOM | RED GOD | NASRULLAH |
SPRING RUN | |||||
RUNAWAY BRIDE | WILD RISK | ||||
AIMEE | |||||
BUBBLE COMPANY | LYPHARD | NORTHERN DANCER | |||
GOOFED | |||||
PRODICE | PROMINER | ||||
EURIDICE | |||||
EQUITY | EQUALIZE | NORTHERN JOVE | NORTHERN DANCER | ||
JUNONIA | |||||
ZONTA | DR. FAGER | ||||
SANTA TINA | |||||
ELYSEE | EL GRAN CAPITAN | MARTINET | |||
PALPITADORA | |||||
EMPIRIC | VOODOO | ||||
EMPRESS | |||||
SAMBULLIDA | SUNRAY SPIRIT | HENNESSY | STORM CAT | STORM BIRD | |
TERLINGUA | |||||
ISLAND KITTY | HAWAII | ||||
T. C. KITTEN | |||||
BASKING | ALYDAR | RAISE A NATIVE | |||
SWEET TOOTH | |||||
SLEWSBASQUE | SEATTLE SLEW | ||||
LA BASQUE | |||||
SA TORRETA | SOUTHERN HALO | HALO | HAIL TO REASON | ||
COSMAH | |||||
NORTHERN SEA | NORTHERN DANCER | ||||
SEA SAGA | |||||
QUICK GLANCE | TIME FOR A CHANGE | DAMASCUS | |||
RESOLVER | |||||
BONNIE BLINK | BUCKPASSER | ||||
GLAMOUR |