SNAZZYTAVI (NZ) F 2019 Lowe Family:23-b Dosage Stats: B=1 I=1 C=11 S=7 P=0 Total=20 CD=-0.2 DI=0.6 |
|||||
TAVISTOCK | MONTJEU | SADLER'S WELLS | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
FAIRY BRIDGE | BOLD REASON | HAIL TO REASON | |||
LALUN | |||||
SPECIAL | FORLI | ||||
THONG | |||||
FLORIPEDES | TOP VILLE | HIGH TOP | DERRING-DO | ||
CAMENAE | |||||
SEGA VILLE | CHARLOTTESVILLE | ||||
LA SEGA | |||||
TOUTE CY | TENNYSON | VAL DE LOIR | |||
TIDRA | |||||
ADELE TOUMIGNON | ZEDDAAN | ||||
ALVORADA | |||||
UPSTAGE | QUEST FOR FAME | RAINBOW QUEST | BLUSHING GROOM | RED GOD | |
RUNAWAY BRIDE | |||||
I WILL FOLLOW | HERBAGER | ||||
WHERE YOU LEAD | |||||
ARYENNE | GREEN DANCER | NIJINSKY II | |||
GREEN VALLEY | |||||
AMERICAINE | CAMBREMONT | ||||
ALORA II | |||||
PEDESTAL | HIGH LINE | HIGH HAT | HYPERION | ||
MADONNA | |||||
TIME CALL | CHANTEUR II | ||||
ALERIA | |||||
MRS MOSS | REFORM | PALL MALL | |||
COUNTRY HOUSE | |||||
GOLDEN PLATE | WHISTLER | ||||
GOOD AS GOLD | |||||
RITZY LADY | ZABEEL | SIR TRISTRAM | SIR IVOR | SIR GAYLORD | TURN-TO |
SOMETHINGROYAL | |||||
ATTICA | MR. TROUBLE | ||||
ATHENIA | |||||
ISOLT | ROUND TABLE | PRINCEQUILLO | |||
KNIGHT'S DAUGHTER | |||||
ALL MY EYE | MY BABU | ||||
ALL MOONSHINE | |||||
LADY GISELLE | NUREYEV | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
SPECIAL | FORLI | ||||
THONG | |||||
VALDERNA | VAL DE LOIR | VIEUX MANOIR | |||
VALI | |||||
DERNA | SUNNY BOY III | ||||
MISS BARBERIE | |||||
EVER CLEVER | CENTAINE | CENTURY | BETTER BOY | MY BABU | |
BETTER SO | |||||
ROYAL SUITE | REGO | ||||
BARAGANDA | |||||
RAINBEAM | VAIN | WILKES | |||
ELATED | |||||
RAIN SHADOW | TODMAN | ||||
RAIN MIST | |||||
THUM'S LIL SISTER | CLEVER TRICK | ICECAPADE | NEARCTIC | ||
SHENANIGANS | |||||
KANKAKEE MISS | BETTER BEE | ||||
GOLDEN BEACH | |||||
MY DEAR PLUM | ROYAL INTENT | INTENTIONALLY | |||
FLYING PRINCESS | |||||
GOBBLER'S IMAGE | GOBBLER | ||||
PLAY EDA |