TRIBALIST (GB) Colt 2019 Lowe Family:8-c Dosage Stats: B=2 I=0 C=5 S=1 P=0 Total=8 CD=0.38 DI=1.29 |
|||||
FARHH | PIVOTAL | POLAR FALCON | NUREYEV | NORTHERN DANCER | NEARCTIC |
NATALMA | |||||
SPECIAL | FORLI | ||||
THONG | |||||
MARIE D'ARGONNE | JEFFERSON | CHARLOTTESVILLE | |||
MONTICELLA | |||||
MOHAIR | BLUE TOM | ||||
IMBERLINE | |||||
FEARLESS REVIVAL | COZZENE | CARO | FORTINO II | ||
CHAMBORD | |||||
RIDE THE TRAILS | PRINCE JOHN | ||||
WILDWOOK | |||||
STUFIDA | BUSTINO | BUSTED | |||
SHIP YARD | |||||
ZERBINETTA | HENRY THE SEVENTH | ||||
YUCATAN | |||||
GONBARDA | LANDO | ACATENANGO | SURUMU | LITERAT | |
SURAMA | |||||
AGGRAVATE | AGGRESSOR II | ||||
RAVEN LOCKS | |||||
LAUREA | SHARPMAN | SHARPEN UP | |||
MISS MANON | |||||
LICATA | DSCHINGIS KHAN | ||||
LIBERTY | |||||
GONFALON | SLIP ANCHOR | SHIRLEY HEIGHTS | MILL REEF | ||
HARDIEMMA | |||||
SAYONARA | BIRKHAHN | ||||
SULEIKA | |||||
GRIMPOLA | WINDWURF | KAISERADLER | |||
WIESENWEIHE | |||||
GONDEL | ZANK | ||||
GOLDHENNE | |||||
FAIR DAUGHTER | NATHANIEL | GALILEO | SADLER'S WELLS | NORTHERN DANCER | NEARCTIC |
NATALMA | |||||
FAIRY BRIDGE | BOLD REASON | ||||
SPECIAL | |||||
URBAN SEA | MISWAKI | MR. PROSPECTOR | |||
HOPESPRINGSETERNAL | |||||
ALLEGRETTA | LOMBARD | ||||
ANATEVKA | |||||
MAGNIFICIENT STYLE | SILVER HAWK | ROBERTO | HAIL TO REASON | ||
BRAMALEA | |||||
GRIS VITESSE | AMERIGO | ||||
MATCHICHE II | |||||
MIA KARINA | ICECAPADE | NEARCTIC | |||
SHENANIGANS | |||||
BASIN | TOM ROLFE | ||||
DELTA | |||||
WIENER WALD | WOODMAN | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER | |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
PLAYMATE | BUCKPASSER | TOM FOOL | |||
BUSANDA | |||||
INTRIGUING | SWAPS | ||||
GLAMOUR | |||||
CHAPEL OF DREAMS | NORTHERN DANCER | NEARCTIC | NEARCO | ||
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
TERLINGUA | SECRETARIAT | BOLD RULER | |||
SOMETHINGROYAL | |||||
CRIMSON SAINT | CRIMSON SATAN | ||||
BOLERO ROSE |