VAN GOGH ASQUIFAR (MEX) C 2018 Lowe Family:16-g Dosage Stats: B=5 I=4 C=5 S=0 P=0 Total=14 CD=1 DI=4.6 |
|||||
WIN WILLY | MONARCHOS | MARIA'S MON | WAVERING MONARCH | MAJESTIC LIGHT | MAJESTIC PRINCE |
IRRADIATE | |||||
UNCOMMITTED | BUCKPASSER | ||||
LADY BE GOOD | |||||
CARLOTTA MARIA | CARO | FORTINO II | |||
CHAMBORD | |||||
WATER MALONE | NASKRA | ||||
GRAY MATTER | |||||
REGAL BAND | DIXIELAND BAND | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
MISSISSIPPI MUD | DELTA JUDGE | ||||
SAND BUGGY | |||||
REGAL ROBERTA | ROBERTO | HAIL TO REASON | |||
BRAMALEA | |||||
REGAL ROAD | GRAUSTARK | ||||
ON THE TRAIL | |||||
CITY FAIR | CARSON CITY | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER | |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
BLUSHING PROMISE | BLUSHING GROOM | RED GOD | |||
RUNAWAY BRIDE | |||||
SUMMERTIME PROMISE | NIJINSKY II | ||||
PRIDES PROMISE | |||||
ENCOREVOUS | STORM BIRD | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
SOUTH OCEAN | NEW PROVIDENCE | ||||
SHINING SUN | |||||
ENCORELLE | ARCTIC TERN | SEA BIRD II | |||
BUBBLING BEAUTY | |||||
ESDEE | HAIL TO REASON | ||||
STORMY LOVE | |||||
DRAGONVILLE | PETIONVILLE | SEEKING THE GOLD | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
CON GAME | BUCKPASSER | TOM FOOL | |||
BUSANDA | |||||
BROADWAY | HASTY ROAD | ||||
FLITABOUT | |||||
VANA TURNS | WAVERING MONARCH | MAJESTIC LIGHT | MAJESTIC PRINCE | ||
IRRADIATE | |||||
UNCOMMITTED | BUCKPASSER | ||||
LADY BE GOOD | |||||
THE WHEEL TURNS | BIG BURN | NEVER BEND | |||
BOWL OF FLOWERS | |||||
MANINA | MANGAYTE | ||||
INANAME | |||||
CLUSTER | DANZIG | NORTHERN DANCER | NEARCTIC | NEARCO | |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | CRAFTY ADMIRAL | |||
OLYMPIA LOU | |||||
PETITIONER | PETITION | ||||
STEADY AIM | |||||
KNOT | MAJESTIC LIGHT | MAJESTIC PRINCE | RAISE A NATIVE | ||
GAY HOSTESS | |||||
IRRADIATE | RIBOT | ||||
HIGH VOLTAGE | |||||
LOOP | ROUND TABLE | PRINCEQUILLO | |||
KNIGHT'S DAUGHTER | |||||
LEA MOON | NASRULLAH | ||||
LEA LARK |