VERCINGETORIX (SAF) Colt 2009 Lowe Family:1-h Dosage Stats: B=1 I=2 C=9 S=2 P=2 Total=16 CD=-0.12 DI=0.88 |
|||||
SILVANO | LOMITAS | NINISKI | NIJINSKY II | NORTHERN DANCER | NEARCTIC |
NATALMA | |||||
FLAMING PAGE | BULL PAGE | ||||
FLARING TOP | |||||
VIRGINIA HILLS | TOM ROLFE | RIBOT | |||
POCAHONTAS II | |||||
RIDIN' EASY | RIDAN | ||||
EASY EIGHT | |||||
LA COLORADA | SURUMU | LITERAT | BIRKHAHN | ||
LIS | |||||
SURAMA | RELIANCE II | ||||
SUNCOURT | |||||
LA DORADA | KRONZEUGE | NECKAR | |||
KAISERKRONE | |||||
LOVE IN | CREPELLO | ||||
TUDOR LOVE | |||||
SPIRIT OF EAGLES | BEAU'S EAGLE | GOLDEN EAGLE II | RIGHT ROYAL V | OWEN TUDOR | |
BASTIA | |||||
AQUILLA | PRINCEQUILLO | ||||
NANCES ACE | |||||
BEAUFIELD | MARIBEAU | RIBOT | |||
COSMAH | |||||
BUSHFIELD | JET PILOT | ||||
MISS BUSHER | |||||
BIG SPIRIT | BIG SPRUCE | HERBAGER | VANDALE | ||
FLAGETTE | |||||
SILVER SARI | PRINCE JOHN | ||||
GOLDEN SARI | |||||
BEAUTIFUL SPIRIT | BOLD BIDDER | BOLD RULER | |||
HIGH BID | |||||
BABY LA | SISTERS PRINCE | ||||
JULIETTE T | |||||
NATIONAL VIXEN | NATIONAL ASSEMBLY | DANZIG | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | CRAFTY ADMIRAL | |||
OLYMPIA LOU | |||||
PETITIONER | PETITION | ||||
STEADY AIM | |||||
RENOUNCE | BUCKPASSER | TOM FOOL | MENOW | ||
GAGA | |||||
BUSANDA | WAR ADMIRAL | ||||
BUSINESSLIKE | |||||
BOLD PRINCESS | BOLD RULER | NASRULLAH | |||
MISS DISCO | |||||
GREY FLIGHT | MAHMOUD | ||||
PLANETOID | |||||
ROYAL VIXEN | PEACETIME | NIJINSKY II | NORTHERN DANCER | NEARCTIC | |
NATALMA | |||||
FLAMING PAGE | BULL PAGE | ||||
FLARING TOP | |||||
PEACE II | KLAIRON | CLARION III | |||
KALMIA | |||||
SUN ROSE II | MOSSBOROUGH | ||||
SUNTIME | |||||
SCARTEEN | SWEET SONG | TUDOR MELODY | TUDOR MINSTREL | ||
MATELDA | |||||
ROWSTON LADY | MIRZA II | ||||
NIVEA | |||||
NOBLE VIXEN | ROYAL PARDON | COURT MARTIAL | |||
QUEEN'S PLEASURE | |||||
OILSHOW | BLUE HAZE | ||||
ORNAMENT |