VILLAGE KING (ARG) C 2014 Lowe Family:8-h Dosage Stats: B=7 I=4 C=16 S=8 P=1 Total=36 CD=0.22 DI=1.12 |
|||||
CAMPANOLOGIST | KINGMAMBO | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER | POLYNESIAN |
GEISHA | |||||
RAISE YOU | CASE ACE | ||||
LADY GLORY | |||||
GOLD DIGGER | NASHUA | NASRULLAH | |||
SEGULA | |||||
SEQUENCE | COUNT FLEET | ||||
MISS DOGWOOD | |||||
MIESQUE | NUREYEV | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
SPECIAL | FORLI | ||||
THONG | |||||
PASADOBLE | PROVE OUT | GRAUSTARK | |||
EQUAL VENTURE | |||||
SANTA QUILLA | SANCTUS II | ||||
NERIAD | |||||
RING OF MUSIC | SADLER'S WELLS | NORTHERN DANCER | NEARCTIC | NEARCO | |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
FAIRY BRIDGE | BOLD REASON | HAIL TO REASON | |||
LALUN | |||||
SPECIAL | FORLI | ||||
THONG | |||||
GLORIOUS SONG | HALO | HAIL TO REASON | TURN-TO | ||
NOTHIRDCHANCE | |||||
COSMAH | COSMIC BOMB | ||||
ALMAHMOUD | |||||
BALLADE | HERBAGER | VANDALE | |||
FLAGETTE | |||||
MISS SWAPSCO | COHOES | ||||
SOARING | |||||
VILLARD | PLEASANT TAP | PLEASANT COLONY | HIS MAJESTY | RIBOT | TENERANI |
ROMANELLA | |||||
FLOWER BOWL | ALIBHAI | ||||
FLOWER BED | |||||
SUN COLONY | SUNRISE FLIGHT | DOUBLE JAY | |||
MISTY MORN | |||||
COLONIA | COCKRULLAH | ||||
NALGA | |||||
NEVER KNOCK | STAGE DOOR JOHNNY | PRINCE JOHN | PRINCEQUILLO | ||
NOT AFRAID | |||||
PEROXIDE BLONDE | BALLYMOSS | ||||
FOLIE DOUCE | |||||
NEVER HULA | NEVER BEND | NASRULLAH | |||
LALUN | |||||
HULA HULA | POLYNESIAN | ||||
BLACK HELEN | |||||
BUGALOO | FORTY NINER | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER | |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
FILE | TOM ROLFE | RIBOT | |||
POCAHONTAS II | |||||
CONTINUE | DOUBLE JAY | ||||
COURTESY | |||||
DUTY DANCE | NIJINSKY II | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
FLAMING PAGE | BULL PAGE | ||||
FLARING TOP | |||||
DISCIPLINE | PRINCEQUILLO | PRINCE ROSE | |||
COSQUILLA | |||||
LADY BE GOOD | BETTER SELF | ||||
PAST EIGHT |