VITO CORLEONE (BRZ) Colt 2013 Lowe Family:14-b Dosage Stats: B=3 I=1 C=9 S=1 P=0 Total=14 CD=0.43 DI=1.55 |
|||||
DROSSELMEYER | DISTORTED HUMOR | FORTY NINER | MR. PROSPECTOR | RAISE A NATIVE | NATIVE DANCER |
RAISE YOU | |||||
GOLD DIGGER | NASHUA | ||||
SEQUENCE | |||||
FILE | TOM ROLFE | RIBOT | |||
POCAHONTAS II | |||||
CONTINUE | DOUBLE JAY | ||||
COURTESY | |||||
DANZIG'S BEAUTY | DANZIG | NORTHERN DANCER | NEARCTIC | ||
NATALMA | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | ||||
PETITIONER | |||||
SWEETEST CHANT | MR. LEADER | HAIL TO REASON | |||
JOLIE DEJA | |||||
GAY SONNET | SAILOR | ||||
GAY RIG | |||||
GOLDEN BALLET | MOSCOW BALLET | NIJINSKY II | NORTHERN DANCER | NEARCTIC | |
NATALMA | |||||
FLAMING PAGE | BULL PAGE | ||||
FLARING TOP | |||||
MILLICENT | CORNISH PRINCE | BOLD RULER | |||
TELERAN | |||||
MILAN MILL | PRINCEQUILLO | ||||
VIRGINIA WATER | |||||
GOLDEN JEWEL BOX | SLEW O' GOLD | SEATTLE SLEW | BOLD REASONING | ||
MY CHARMER | |||||
ALLUVIAL | BUCKPASSER | ||||
BAYOU | |||||
MISS STORM BIRD | STORM BIRD | NORTHERN DANCER | |||
SOUTH OCEAN | |||||
SUN LOVER | NASOMO | ||||
SUNSHINE GINO | |||||
DEMENTIEVA | ROI NORMAND | EXCLUSIVE NATIVE | RAISE A NATIVE | NATIVE DANCER | POLYNESIAN |
GEISHA | |||||
RAISE YOU | CASE ACE | ||||
LADY GLORY | |||||
EXCLUSIVE | SHUT OUT | EQUIPOISE | |||
GOOSE EGG | |||||
GOOD EXAMPLE | PILATE | ||||
PARADE GIRL | |||||
LUTH DE SARON | LUTHIER | KLAIRON | CLARION III | ||
KALMIA | |||||
FLUTE ENCHANTEE | CRANACH | ||||
MONTAGNANA | |||||
ROSE DE SARON | CARVIN II | MARINO | |||
CORALINE | |||||
ZITZA | DJEFOU | ||||
ZENITZA | |||||
CANDY LONLY | BAYNOUN | SASSAFRAS | SHESHOON | PRECIPITATION | |
NOORANI | |||||
RUTA | RATIFICATION | ||||
DAME D'ATOUR | |||||
BUSARELLA | BUSTED | CREPELLO | |||
SANS LE SOU | |||||
DANARELLA | DAN CUPID | ||||
ARBELA | |||||
LONLY | ONLY ONCE | EARLDOM II | PRINCEQUILLO | ||
PINK VELVET | |||||
DRAMBUIA | DADDY R | ||||
RISOTA | |||||
HOSPITALEIRA | YAKARTO | EURREKO | |||
YAKARTA | |||||
AMICA MIA | ZENABRE | ||||
QUELALA |