VOLEUSE DE COEURS (IRE) F 2009 Lowe Family:20-d Dosage Stats: B=4 I=4 C=6 S=4 P=0 Total=18 CD=0.44 DI=1.57 |
|||||
TEOFILO | GALILEO | SADLER'S WELLS | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
FAIRY BRIDGE | BOLD REASON | HAIL TO REASON | |||
LALUN | |||||
SPECIAL | FORLI | ||||
THONG | |||||
URBAN SEA | MISWAKI | MR. PROSPECTOR | RAISE A NATIVE | ||
GOLD DIGGER | |||||
HOPESPRINGSETERNAL | BUCKPASSER | ||||
ROSE BOWER | |||||
ALLEGRETTA | LOMBARD | AGIO | |||
PROMISED LADY | |||||
ANATEVKA | ESPRESSO | ||||
ALMYRA | |||||
SPEIRBHEAN | DANEHILL | DANZIG | NORTHERN DANCER | NEARCTIC | |
NATALMA | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | ||||
PETITIONER | |||||
RAZYANA | HIS MAJESTY | RIBOT | |||
FLOWER BOWL | |||||
SPRING ADIEU | BUCKPASSER | ||||
NATALMA | |||||
SAVIOUR | MAJESTIC LIGHT | MAJESTIC PRINCE | RAISE A NATIVE | ||
GAY HOSTESS | |||||
IRRADIATE | RIBOT | ||||
HIGH VOLTAGE | |||||
VICTORIAN QUEEN | VICTORIA PARK | CHOP CHOP | |||
VICTORIANA | |||||
WILLOWFIELD | STRATUS | ||||
WILLOW LAKE | |||||
VADORGA | GRAND LODGE | CHIEF'S CROWN | DANZIG | NORTHERN DANCER | NEARCTIC |
NATALMA | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | ||||
PETITIONER | |||||
SIX CROWNS | SECRETARIAT | BOLD RULER | |||
SOMETHINGROYAL | |||||
CHRIS EVERT | SWOON'S SON | ||||
MISS CARMIE | |||||
LA PAPAGENA | HABITAT | SIR GAYLORD | TURN-TO | ||
SOMETHINGROYAL | |||||
LITTLE HUT | OCCUPY | ||||
SAVAGE BEAUTY | |||||
MAGIC FLUTE | TUDOR MELODY | TUDOR MINSTREL | |||
MATELDA | |||||
FILIGRANA | NICCOLO DELL'ARCA | ||||
GAMBLE IN GOLD | |||||
VADSA HONOR | HIGHEST HONOR | KENMARE | KALAMOUN | ZEDDAAN | |
KHAIRUNISSA | |||||
BELLE OF IRELAND | MILESIAN | ||||
BELLE OF THE BALL | |||||
HIGH RIVER | RIVERMAN | NEVER BEND | |||
RIVER LADY | |||||
HAIRBRUSH | SIR GAYLORD | ||||
BUG BRUSH | |||||
VADSA | HALO | HAIL TO REASON | TURN-TO | ||
NOTHIRDCHANCE | |||||
COSMAH | COSMIC BOMB | ||||
ALMAHMOUD | |||||
RAINBOW'S EDGE | CREME DELA CREME | OLYMPIA | |||
JUDY RULLAH | |||||
LOST HORIZON | COURT HARWELL | ||||
QUIMERA |