WIN FOR THE MONEY (USA) G 2019 Lowe Family:8-c Dosage Stats: B=3 I=6 C=7 S=0 P=0 Total=16 CD=0.75 DI=3.57 |
|||||
MOHAYMEN | TAPIT | PULPIT | A.P. INDY | SEATTLE SLEW | BOLD REASONING |
MY CHARMER | |||||
WEEKEND SURPRISE | SECRETARIAT | ||||
LASSIE DEAR | |||||
PREACH | MR. PROSPECTOR | RAISE A NATIVE | |||
GOLD DIGGER | |||||
NARRATE | HONEST PLEASURE | ||||
STATE | |||||
TAP YOUR HEELS | UNBRIDLED | FAPPIANO | MR. PROSPECTOR | ||
KILLALOE | |||||
GANA FACIL | LE FABULEUX | ||||
CHAREDI | |||||
RUBY SLIPPERS | NIJINSKY II | NORTHERN DANCER | |||
FLAMING PAGE | |||||
MOON GLITTER | IN REALITY | ||||
FOGGY NOTE | |||||
JUSTWHISTLEDIXIE | DIXIE UNION | DIXIELAND BAND | NORTHERN DANCER | NEARCTIC | |
NATALMA | |||||
MISSISSIPPI MUD | DELTA JUDGE | ||||
SAND BUGGY | |||||
SHE'S TOPS | CAPOTE | SEATTLE SLEW | |||
TOO BALD | |||||
SHE'S A TALENT | MR. PROSPECTOR | ||||
PAINTBRUSH | |||||
GENERAL JEANNE | HONOUR AND GLORY | RELAUNCH | IN REALITY | ||
FOGGY NOTE | |||||
FAIR TO ALL | AL NASR | ||||
GONFALON | |||||
AHPO HEL | MR. LEADER | HAIL TO REASON | |||
JOLIE DEJA | |||||
TIY | NALEES MAN | ||||
LEIX | |||||
MAYAKOBA | WAR CHANT | DANZIG | NORTHERN DANCER | NEARCTIC | NEARCO |
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
PAS DE NOM | ADMIRAL'S VOYAGE | CRAFTY ADMIRAL | |||
OLYMPIA LOU | |||||
PETITIONER | PETITION | ||||
STEADY AIM | |||||
HOLLYWOOD WILDCAT | KRIS S. | ROBERTO | HAIL TO REASON | ||
BRAMALEA | |||||
SHARP QUEEN | PRINCEQUILLO | ||||
BRIDGEWORK | |||||
MISS WILDCATTER | MR. PROSPECTOR | RAISE A NATIVE | |||
GOLD DIGGER | |||||
ELIZABETH K | THIRD MARTINI | ||||
BAKED APPLE | |||||
CHILD BRIDE | CORONADO'S QUEST | FORTY NINER | MR. PROSPECTOR | RAISE A NATIVE | |
GOLD DIGGER | |||||
FILE | TOM ROLFE | ||||
CONTINUE | |||||
LAUGHING LOOK | DAMASCUS | SWORD DANCER | |||
KERALA | |||||
LAUGHTER | BOLD RULER | ||||
SHENANIGANS | |||||
CHAPEL OF DREAMS | NORTHERN DANCER | NEARCTIC | NEARCO | ||
LADY ANGELA | |||||
NATALMA | NATIVE DANCER | ||||
ALMAHMOUD | |||||
TERLINGUA | SECRETARIAT | BOLD RULER | |||
SOMETHINGROYAL | |||||
CRIMSON SAINT | CRIMSON SATAN | ||||
BOLERO ROSE |